<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Chalkboard Project &#187; Press Room</title>
	<link>http://chalkboardproject.org</link>
	<description>Uniting Oregonians to make our public schools among the nation&#039;s best.</description>
	<lastBuildDate>Tue, 08 May 2012 22:59:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

		<item>
		<title>Chalkboard Project Announces Creation of a Distinguished Educators Council</title>
		<description><![CDATA[Chalkboard Project Announces Creation of a Distinguished Educators Council Award-winning educators sought to lift practitioner voices in policy discussions PORTLAND- March 23, 2012- Chalkboard is seeking 12-15 award-winning Oregon educators to serve on the Distinguished Educators Council. The Council’s mission &#8230; <a href="http://chalkboardproject.org/press-room/chalkboard-project-announces-creation-of-a-distinguished-educators-council/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/chalkboard-project-announces-creation-of-a-distinguished-educators-council/</link>
        <authorThumb><![CDATA[<img src="http://chalkboardproject.org/wp-content/uploads/userphoto/39.thumbnail.jpg" alt="Michelle Morico" width="49" height="49" class="photo" />]]></authorThumb>
			</item>
		<item>
		<title>Report finds nearly a quarter of public school students in Oregon miss nearly a month of school.</title>
		<description><![CDATA[Report finds nearly a quarter of public school students in Oregon miss nearly a month of school. For more information, contact: Children&#8217;s Institute Communications Manager Katia Riddle,kriddle@childist.org, 503.219.9034 February 2, 2012&#8211; In a new analysis of school data from the &#8230; <a href="http://chalkboardproject.org/press-room/report-finds-nearly-a-quarter-of-public-school-students-in-oregon-miss-nearly-a-month-of-school/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/report-finds-nearly-a-quarter-of-public-school-students-in-oregon-miss-nearly-a-month-of-school/</link>
        <authorThumb><![CDATA[<img src="http://chalkboardproject.org/wp-content/uploads/userphoto/39.thumbnail.jpg" alt="Michelle Morico" width="49" height="49" class="photo" />]]></authorThumb>
			</item>
		<item>
		<title>Open Meadow Alternative Schools Seek  to Empower Educators and Students</title>
		<description><![CDATA[Open Meadow Alternative Schools Seek to Empower Educators and Students Joining the Growing List of CLASS Participants, Teachers Will Work to Transform their Professional Experience PORTLAND- January 30, 2012- Open Meadow Alternative Schools has received a grant from the Chalkboard &#8230; <a href="http://chalkboardproject.org/press-room/open-meadow-alternative-schools-seek-to-empower-educators-and-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/open-meadow-alternative-schools-seek-to-empower-educators-and-students/</link>
        <authorThumb><![CDATA[<img src="http://chalkboardproject.org/wp-content/uploads/userphoto/39.thumbnail.jpg" alt="Michelle Morico" width="49" height="49" class="photo" />]]></authorThumb>
			</item>
		<item>
		<title>US Secretary of Education Arne Duncan meets with CLASS Project educators to hear progress report on $24.4 million federal investment in Oregon teachers and students</title>
		<description><![CDATA[US Secretary of Education Arne Duncan meets with CLASS Project educators to hear progress report on $24.4 million federal investment in Oregon teachers and students CLASS receives Innovation in Education Award by Oregon Business Association October 12, 2011 &#8211; Portland, &#8230; <a href="http://chalkboardproject.org/press-room/us-secretary-of-education-arne-duncan-meets-with-class-project-educators-to-hear-progress-report-on-24-4-million-federal-investment-in-oregon-teachers-and-students/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/us-secretary-of-education-arne-duncan-meets-with-class-project-educators-to-hear-progress-report-on-24-4-million-federal-investment-in-oregon-teachers-and-students/</link>
        <authorThumb><![CDATA[<img src="http://chalkboardproject.org/wp-content/uploads/userphoto/5.thumbnail.jpg" alt="Aimee Craig" width="48" height="49" class="photo" />]]></authorThumb>
			</item>
		<item>
		<title>Yamhill County School Districts Participate in Efficiency Study</title>
		<description><![CDATA[Yamhill County School Districts Participate in Efficiency Study Report Finds Limited Potential Savings in IT, Revenue Possibilities Through Online Learning PORTLAND-August 25, 2011- Six Yamhill County school districts could see $1.2 million in revenue by creating a collaborative online learning &#8230; <a href="http://chalkboardproject.org/press-room/yamhill-county-school-districts-participate-in-efficiency-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/yamhill-county-school-districts-participate-in-efficiency-study/</link>
        <authorThumb><![CDATA[]]></authorThumb>
			</item>
		<item>
		<title>CLASS Project Expands to Additional School Districts</title>
		<description><![CDATA[CLASS Project Expands to Additional School Districts Four School Districts Awarded $30,000 Each to Design Career and Compensation Reforms; Two Others Granted Over $148,000 Total to Implement Designs PORTLAND-August 11, 2011- The CLASS Project, which began with three school districts &#8230; <a href="http://chalkboardproject.org/press-room/class-project-expands-to-additional-school-districts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/class-project-expands-to-additional-school-districts/</link>
        <authorThumb><![CDATA[]]></authorThumb>
			</item>
		<item>
		<title>Education Leaders Applaud the Oregon Legislature&#8217;s Passage of Critical Education Bills</title>
		<description><![CDATA[Education Leaders Applaud the Oregon Legislature&#8217;s Passage of Critical Education Bills SALEM, ORE.—June 22, 2011— With the passage of a historic package of bills aimed at improving Oregon&#8217;s statewide education system, the Oregon Legislature made a strong statement that this state &#8230; <a href="http://chalkboardproject.org/press-room/education-leaders-applaud-the-oregon-legislatures-passage-of-critical-education-bills/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/education-leaders-applaud-the-oregon-legislatures-passage-of-critical-education-bills/</link>
        <authorThumb><![CDATA[]]></authorThumb>
			</item>
		<item>
		<title>JP Morgan Chase Donates $50,000 to the Chalkboard Project</title>
		<description><![CDATA[JP Morgan Chase Donates $50,000 to the Chalkboard Project New Funds Will Aid in the Expansion of the CLASS Project PORTLAND- June 17, 2011- Today JPMorgan Chase demonstrated their support for teacher-led reforms through a $50,000 grant to the Chalkboard &#8230; <a href="http://chalkboardproject.org/press-room/jp-morgan-chase-donates-50000-to-the-chalkboard-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/jp-morgan-chase-donates-50000-to-the-chalkboard-project/</link>
        <authorThumb><![CDATA[]]></authorThumb>
			</item>
		<item>
		<title>Chalkboard Project to Explore New Ways to Prepare Educators</title>
		<description><![CDATA[Chalkboard Project to Explore New Ways to Prepare Educators Kate Dickson returns to lead the analysis PORTLAND-June 06, 2011- The Chalkboard Project has spent the last seven years exploring ways to strengthen K-12 public education in Oregon. Next the organization &#8230; <a href="http://chalkboardproject.org/press-room/chalkboard-project-to-explore-new-ways-to-prepare-educators/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/chalkboard-project-to-explore-new-ways-to-prepare-educators/</link>
        <authorThumb><![CDATA[<img src="http://chalkboardproject.org/wp-content/uploads/userphoto/5.thumbnail.jpg" alt="Aimee Craig" width="48" height="49" class="photo" />]]></authorThumb>
			</item>
		<item>
		<title>Additional Federal Dollars Come to Oregon</title>
		<description><![CDATA[Additional Federal Dollars Come to Oregon The US Department of Education increases the Chalkboard Project&#8217;s Teacher Incentive Fund grant to $24.4 million PORTLAND-April 14, 2010- In October, the Chalkboard Project, in partnership with seven Oregon school districts, received $13.2 million &#8230; <a href="http://chalkboardproject.org/press-room/additional-federal-dollars-come-to-oregon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://chalkboardproject.org/press-room/additional-federal-dollars-come-to-oregon/</link>
        <authorThumb><![CDATA[<img src="http://chalkboardproject.org/wp-content/uploads/userphoto/5.thumbnail.jpg" alt="Aimee Craig" width="48" height="49" class="photo" />]]></authorThumb>
			</item>
</channel>
</rss>

