<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Chalkboard Project</title>
	<atom:link href="http://chalkboardproject.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chalkboardproject.org</link>
	<description>Uniting Oregonians to make our public schools among the nation&#039;s best.</description>
	<lastBuildDate>Sat, 28 Jan 2012 05:17:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on New Oregon Coalition Holds Promise of Progress on Teaching Quality by Five Years in the Making: Is This the Pivotal Moment When Real Education Reform Happens in Oregon? &#171; ChalkBloggers</title>
		<link>http://chalkboardproject.org/press-room/promise-of-progress-on-teaching-quality/#comment-7</link>
		<dc:creator>Five Years in the Making: Is This the Pivotal Moment When Real Education Reform Happens in Oregon? &#171; ChalkBloggers</dc:creator>
		<pubDate>Mon, 09 May 2011 20:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://chalkboardproject.org/?p=512828#comment-7</guid>
		<description>[...] Oregon Public Broadcasting for a summit on education in Oregon. This initial gathering spawned the Oregon Coalition for Quality Teaching and Learning, a body equally as diverse as Chalkboard’s advisory council. The coalition is currently chaired [...]</description>
		<content:encoded><![CDATA[<p>[...] Oregon Public Broadcasting for a summit on education in Oregon. This initial gathering spawned the Oregon Coalition for Quality Teaching and Learning, a body equally as diverse as Chalkboard’s advisory council. The coalition is currently chaired [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Additional Federal Dollars Come to Oregon by Chalkboard&#8217;s Good News: Additional TIF Funds &#38; Recognition as a High-Impact Non-Profit &#171; ChalkBloggers</title>
		<link>http://chalkboardproject.org/press-room/additional-federal-dollars-come-to-oregon/#comment-3</link>
		<dc:creator>Chalkboard&#8217;s Good News: Additional TIF Funds &#38; Recognition as a High-Impact Non-Profit &#171; ChalkBloggers</dc:creator>
		<pubDate>Fri, 15 Apr 2011 22:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://chalkboardproject.org/?p=513314#comment-3</guid>
		<description>[...] from the Teacher Incentive Fund from $13.2 million to $24.5 million in recent weeks. (Read the full press release.) These additional funds will go directly to the seven school districts to be used for additional [...]</description>
		<content:encoded><![CDATA[<p>[...] from the Teacher Incentive Fund from $13.2 million to $24.5 million in recent weeks. (Read the full press release.) These additional funds will go directly to the seven school districts to be used for additional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press Room by The Chalkboard Project: Social Media Integration &#171; Mambo Media blog &#124; Online marketing, social media, design &#38; dev</title>
		<link>http://chalkboardproject.org/press-room/#comment-2</link>
		<dc:creator>The Chalkboard Project: Social Media Integration &#171; Mambo Media blog &#124; Online marketing, social media, design &#38; dev</dc:creator>
		<pubDate>Tue, 15 Mar 2011 22:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://chalkboardproject.org/#comment-2</guid>
		<description>[...] Social Media Press Room where members of the press can access all the pertinent information needed for press releases, including video and image files, related links and reports, and integrated Facebook and Twitter sharing [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Press Room where members of the press can access all the pertinent information needed for press releases, including video and image files, related links and reports, and integrated Facebook and Twitter sharing [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

