<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chalkboard Project</title>
	<atom:link href="http://chalkboardproject.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://chalkboardproject.org</link>
	<description>Uniting Oregonians to make our public schools among the nation&#039;s best.</description>
	<lastBuildDate>Tue, 21 May 2013 16:30:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>April 2013</title>
		<link>http://chalkboardproject.org/newsletters/april-2013/</link>
		<comments>http://chalkboardproject.org/newsletters/april-2013/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:02:29 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=515026</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/newsletters/april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS Project Design Grants Available</title>
		<link>http://chalkboardproject.org/press-room/class-project-design-grants-available/</link>
		<comments>http://chalkboardproject.org/press-room/class-project-design-grants-available/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:51:48 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=515024</guid>
		<description><![CDATA[CLASS PROJECT DESIGN GRANTS AVAILABLE CHALKBOARD PROJECT WILL AWARD TWO ADDITIONAL GRANTS TO EMPOWER EDUCATORS AND RAISE STUDENT ACHIEVEMENT Portland – April 23, 2013 – The Chalkboard Project is seeking two school districts or district consortiums to join the 23 school &#8230; <a href="http://chalkboardproject.org/press-room/class-project-design-grants-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>CLASS PROJECT DESIGN GRANTS AVAILABLE</h1>
<h2>CHALKBOARD PROJECT WILL AWARD TWO ADDITIONAL GRANTS TO EMPOWER EDUCATORS AND RAISE STUDENT ACHIEVEMENT</h2>
<p><strong>Portland – April 23, 2013 – </strong>The Chalkboard Project is seeking two school districts or district consortiums to join the 23 school districts that are empowering educators and raising student achievement through the CLASS Project.</p>
<p>CLASS (Creative Leadership Achieves Student Success) provides teachers the opportunity to collaborate on plans for teacher professional growth and success tailored to local needs.<br />
Teachers create for themselves what every professional deserves: a clear career path, opportunities for feedback, relevant and individualized training, and recognition for leadership and results.</p>
<p>Districts that receive a CLASS design grant will spend the 2013/14 school year designing models that meet the needs of their unique staff, students and community. Every CLASS design is different, but all are focused on raising student achievement.</p>
<p>“We have seen demand for the CLASS Project grow tremendously since we began the work with three districts in 2006,” said Sue Hildick, Chalkboard Project President. “Teachers are hungry for a career model that recognizes their contributions to their school community and student learning, and they want to be the ones designing those models.”</p>
<p>The CLASS design grant RFP is available on the Chalkboard Project <a href="http://classproject.chalkboardproject.org/files/2013/03/2013-CLASS-Design-Round-RFP-1.pdf" target="_blank">website</a>. Applications are due May 3<sup>rd.</sup></p>
<p>Learn more about the CLASS Project at: <a href="http://www.cbclassproject.org/" target="_blank">www.cbclassproject.org</a>.<br />
If you have questions about the RFP contact Dan Jamison, Vice President of Education Policy at 503-542-4325.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/press-room/class-project-design-grants-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalkboard Project Announces Tech Connect Project</title>
		<link>http://chalkboardproject.org/press-room/chalkboard-project-announces-tech-connect-project/</link>
		<comments>http://chalkboardproject.org/press-room/chalkboard-project-announces-tech-connect-project/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:30:15 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=515020</guid>
		<description><![CDATA[CHALKBOARD PROJECT ANNOUNCES TECH CONNECT PROJECT ELEMENTARY SCHOOL TEACHERS SOUGHT TO INCREASE FAMILY ENGAGEMENT THROUGH TECHNOLOGY Portland – April 18, 2013 – Chalkboard is seeking elementary school classroom teachers, preferably from high-needs schools, to participate in its 2013 Tech Connect &#8230; <a href="http://chalkboardproject.org/press-room/chalkboard-project-announces-tech-connect-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1>CHALKBOARD PROJECT ANNOUNCES TECH CONNECT PROJECT</h1>
<h2>ELEMENTARY SCHOOL TEACHERS SOUGHT TO INCREASE FAMILY ENGAGEMENT THROUGH TECHNOLOGY</h2>
<div title="Page 1">
<div>
<div>
<p>Portland – April 18, 2013 – Chalkboard is seeking elementary school classroom teachers, preferably from high-needs schools, to participate in its 2013 Tech Connect Project. The Project will encourage teachers to improve family engagement in their classrooms through a blog and other technologies.</p>
<p>Selected applicants will engage in conversation and training around the use of technology to engage with families. Training will occur over the summer in order for participants to launch their technology engagement strategies in the 2013-14 school year. At the start of the project, teachers will receive an iPad mini to support engagement with families and capture goings-on in the classroom.</p>
<p>“We all know that family involvement can help students succeed in school, but it’s not always easy for families to engage. Families want to be more involved and new technology can help break down those barriers,” said Chalkboard Project President Sue Hildick. “We are thrilled to be launching this project and look forward to supporting the creative thinking of selected teacher participants.”</p>
<p>Two half-day trainings will be provided to prepare teachers for their yearlong experience. In addition to blog training, participants will be invited to explore other types of technology and social media platforms to help to engage families.</p>
<p>Further details and materials to apply to participate in the 2013 Tech Connect Project are available <a href="http://dec.chalkboardproject.org/files/2013/04/Final-Application.pdf" target="_blank">here</a>. Applications are due May 10th.</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/press-room/chalkboard-project-announces-tech-connect-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March/April 2013</title>
		<link>http://chalkboardproject.org/newsletters/marchapril-2013/</link>
		<comments>http://chalkboardproject.org/newsletters/marchapril-2013/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 18:33:17 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=514997</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/newsletters/marchapril-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 2013</title>
		<link>http://chalkboardproject.org/newsletters/february-2013/</link>
		<comments>http://chalkboardproject.org/newsletters/february-2013/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 18:15:10 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=514955</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/newsletters/february-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initiative to Create Innovation in Teacher Preparation Earns Significant Financial Backing</title>
		<link>http://chalkboardproject.org/press-room/initiative-to-create-innovation-in-teacher-preparation-earns-significant-financial-backing/</link>
		<comments>http://chalkboardproject.org/press-room/initiative-to-create-innovation-in-teacher-preparation-earns-significant-financial-backing/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 20:05:25 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=514940</guid>
		<description><![CDATA[INITIATIVE TO CREATE INNOVATION IN TEACHER PREPARATION EARNS SIGNIFICANT FINANCIAL BACKING Meyer Memorial Trust makes a $750,000 grant to TeachOregon and the Paul G. Allan Family Foundation makes a $450,000 grant to Springfield Public Schools Portland – February 4, 2013 &#8230; <a href="http://chalkboardproject.org/press-room/initiative-to-create-innovation-in-teacher-preparation-earns-significant-financial-backing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1><strong>INITIATIVE TO CREATE INNOVATION IN TEACHER PREPARATION EARNS SIGNIFICANT FINANCIAL BACKING</strong></h1>
<h2>Meyer Memorial Trust makes a $750,000 grant to <strong>Teach</strong>Oregon and the Paul G. Allan Family Foundation makes a $450,000 grant to Springfield Public Schools</h2>
<p><strong>Portland – February 4, 2013 – </strong>Two recent grants to<strong> Teach</strong>Oregon will support the implementation of newly designed models of teacher preparation.  <strong>Teach</strong>Oregon is the Chalkboard Project’s initiative that gives school districts and universities the opportunity to design innovative models to prepare the next generation of diverse and effective Oregon teachers.</p>
<p>“The need for universities and school districts to share the responsibility of preparing Oregon’s new teachers is clear. By 2020, 33% of the teacher workforce will be new. School districts understand the needs of their students and the training new teachers receive should be aligned with those needs,” said Sue Hildick, Chalkboard Project President.</p>
<p>The five <strong>Teach</strong>Oregon partnerships, which include 20 school districts, 10 universities and 4 community colleges, are currently in the process of evaluating what can and should be done to ensure that a teacher candidate’s training and support best prepares them to meet the needs of their future students. The partnerships will submit their plans around recruitment and selection, clinical experience, hiring and placement, and mentoring and induction to Chalkboard in May. Chalkboard plans to fund the implementation of strongest plans for three years.  The Meyer Memorial Trust’s grant of $750,000 will be put toward the implementation of successful designs.</p>
<p>“After seeing the success of the CLASS Project, the Trust embraced the opportunity to expand our investment in great teachers, even before they enter the classroom,” said Doug Stamm, CEO of the Meyer Memorial Trust.  “Through <strong>Teach</strong>Oregon, school districts and universities are collaborating around teaching and learning in an unprecedented fashion that will allow them to build on best practices and work together for the benefit of the new generation of teachers and students.”</p>
<p>The $450,000 grant from the Paul G. Allan Family Foundation will go directly to Springfield Public Schools to fund its innovative teacher preparation model.  Springfield plans to create a program for university students who are fifth-year education majors. Those students would spend the entire school year in Springfield classrooms. The programs would allow teacher candidates to spend the year working with experienced and highly skilled “master teachers,” planning and preparing curriculum, teaching in the classroom, engaging with parents and seeing a school year from beginning to end. After their year in Springfield Public Schools, successful students would be granted a license to teach in Oregon.</p>
<p>Nancy Golden, Superintendent of Springfield Public Schools added, “Our team is thrilled by the opportunity to work with our university partners to give teacher candidates a rigorous and supportive year-long experience. The intensity of the program will allow candidates to immerse themselves in the district culture and get to know the needs of our students. At the same time the district will have the opportunity to understand the teacher candidates’ needs and support their development.”</p>
]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/press-room/initiative-to-create-innovation-in-teacher-preparation-earns-significant-financial-backing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2013</title>
		<link>http://chalkboardproject.org/newsletters/january-2013/</link>
		<comments>http://chalkboardproject.org/newsletters/january-2013/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 19:21:11 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=514914</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/newsletters/january-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2012</title>
		<link>http://chalkboardproject.org/newsletters/december-2012/</link>
		<comments>http://chalkboardproject.org/newsletters/december-2012/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 16:58:35 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=514836</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/newsletters/december-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CLASS Districts Show Improvement in Graduation Rates</title>
		<link>http://chalkboardproject.org/press-room/class-districts-show-improvement-in-graduation-rates/</link>
		<comments>http://chalkboardproject.org/press-room/class-districts-show-improvement-in-graduation-rates/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 16:46:16 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Press Room]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=514821</guid>
		<description><![CDATA[CLASS DISTRICTS SHOW IMPROVEMENT IN GRADUATION RATES Between 2008-09 and 2010-11 CLASS School Districts showed greater improvements in graduation rates than the state Portland – November 29, 2012 – In light of the news this week of Oregon’s sub-par graduation rate, &#8230; <a href="http://chalkboardproject.org/press-room/class-districts-show-improvement-in-graduation-rates/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h1><strong>CLASS DISTRICTS SHOW IMPROVEMENT IN GRADUATION RATES</strong></h1>
<h2>Between 2008-09 and 2010-11 CLASS School Districts showed greater improvements in graduation rates than the state</h2>
<p><strong>Portland – November 29, 2012 – </strong>In light of the news this week of Oregon’s sub-par graduation rate, the Chalkboard Project is sharing hopeful news about the graduation rates in CLASS districts. Oregon has begun investing in CLASS-like work through Senate Bill 252, the School District Collaboration Fund.</p>
<p>Between 2008-09 and 2010-11, the first group of CLASS districts <strong>improved its cohort graduation rate by</strong> <strong>5 percentage points and the second group improved its rate by 3.8 percentage points. During the same time, the rest of the state only improved by 0.9 percentage point.</strong><a name="_ftnref1">¹</a></p>
<p>CLASS provides teachers the opportunity to collaborate on plans for teacher professional growth and success tailored to local needs. Teachers create for themselves what every professional deserves: a clear career path, opportunities for feedback, relevant and individualized training, and recognition for leadership and results.</p>
<p>CLASS is designed and led by teachers for teachers, on the ground, one school district at a time. All districts build upon the same framework, but each district designs differently with the needs of their staff and students in mind. As the Chalkboard Project’s largest initiative, 23 districts, reaching about 30% of students in Oregon, have participated in CLASS.</p>
<p>“The improvements in the Tillamook School District since their implementation of CLASS have been phenomenal. Their graduation rate since 2008-09 has increased 9 percentage points. If Oregon as a whole were to increase its graduation rate by the same amount, we would be firmly out of the bottom of the pack. I’ve seen how empowering educators can lead to these tremendous results for students and I would encourage the state to make investments in educators a priority,” said Oregon Senator Betsy Johnson.</p>
<p>Sue Hildick, Chalkboard Project President, commented, “Oregon’s current graduation rate is unacceptable, but there is reason to be hopeful. Through the School District Collaboration Fund the state is beginning to make the type of CLASS-like investments in educator effectiveness that have been shown to positively impact student outcomes. If the state is serious about providing the best educational experience possible for all students, it will need to grow this investment.”</p>
<p>Randy Schild, Tillamook School District Superintendent, added, “The CLASS Project helped Tillamook focus on high-quality instruction in every classroom, every day. Our teachers have been able to improve their skills through staff development directed at meeting the needs of each individual student. As a result of this focused work, we are seeing graduation rates well above the state average, but Tillamook won&#8217;t be satisfied until every student gets a diploma.&#8221;</p>
<p>US Secretary of Education, Arne Duncan, invited CLASS educators to present as his most recent labor-management conference, recognizing the uniqueness of CLASS and the results the CLASS districts were achieving.</p>
<p><em><span style="text-decoration: underline;">About the Chalkboard Project</span></em><br />
<em>The Chalkboard Project is an independent education transformation organization dedicated to making Oregon’s K-12 public schools among the best in the country. We are funded by a consortium of Oregon’s leading philanthropic foundations that share a central belief that research and on-the-ground expert knowledge is essential to identifying policies and practices that improve outcomes for students. In 2011, Chalkboard was awarded $24.4M in federal funding to accelerate CLASS, a revolutionary initiative that is transforming the teaching profession by creating new career pathways that lead to higher achievement in the classroom. </em></p>
<p><em>Launched in 2004, Chalkboard is the first initiative of Foundations for a Better Oregon (FBO). FBO partners include: Meyer Memorial Trust, The Oregon Community Foundation, The Collins Foundation, The Ford Family Foundation, JELD-WEN Foundation, and The James F. and Marion L. Miller Foundation.</em></p>
<p><em>www.chalkboardproject.org </em><br />
<em>Twitter: @ChalkTalkers</em></p>
<div>
<hr size="1" />
<div id="ftn1"><a name="_ftn1">[1]</a> The first group of CLASS districts (Sherwood, Tillamook and Forest Grove) began implementing their new models to strengthen effective teaching in 2008-09, the second group (Bend-La Pine, Crook County, Greater Albany, Lebanon, Redmond, Salem-Keizer, Sisters and Vernonia) in 2010-11.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/press-room/class-districts-show-improvement-in-graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2012</title>
		<link>http://chalkboardproject.org/newsletters/november-2012/</link>
		<comments>http://chalkboardproject.org/newsletters/november-2012/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 17:07:01 +0000</pubDate>
		<dc:creator>Michelle Morico</dc:creator>
				<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://chalkboardproject.org/?p=514813</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://chalkboardproject.org/newsletters/november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
